« The suspense is killing me | Main | Exclusive! »
January 23, 2004
Woo!
Finally! Some new numbers from Oklahoma, California and as always New Hampshire. I'm checking The State everyday for South Carolina numbers. I'm excited.
1/23 | 1/21 | 1/19 | 1/16 | 1/12 | 1/09 | 1/07 | 1/06 | 12/21 | 12/18 | 12/17 | |
Dean | 31 | 34 | 34 | 30 | 30 | 29 | 30 | 30 | 30 | 30 | 29 |
Clark | 20 | 23 | 23 | 20 | 19 | 17 | 16 | 16 | 17 | 17 | 18 |
Kerry | 17 | 12 | 11 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 12 |
Lieberman | 14 | 15 | 15 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 15 |
Edwards | 11 | 9 | 8 | 7 | 6 | 6 | 6 | 5 | 6 | 6 | 6 |
Somebody's got "Big Mo". I'll let y'all guess who.
1/23 | 1/21 | 1/19 | 1/16 | 1/12 | 1/09 | 1/07 | 1/06 | |
Kerry | 59 | 18 | 29 | 34 | 7 | 5 | -3 | -2 |
Edwards | 37 | 20 | 37 | 48 | 26 | 15 | 3 | -5 |
Lieberman | -1 | 4 | 15 | 32 | 3 | 5 | 0 | 4 |
Dean | -2 | 4 | 19 | 44 | 18 | 3 | -2 | 2 |
Clark | -6 | 5 | 23 | 59 | 37 | 13 | -5 | -1 |
Posted by Chris at January 23, 2004 11:30 PM
Comments
Post a comment
Thanks for signing in, . Now you can comment. (sign out)
(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)