« Not nice | Main | Just So Everyone Knows... »
January 21, 2004
New Momentum Tracker
Gephardt's exit from the race increased everyone else's porportional share of the remaining 5 way race. Until I get some new polling data from South Carolina, Missouri, etc, my numbers won't really move. That said, check out Edwards and Kerry's gains.
1/21 | 1/19 | 1/16 | 1/12 | 1/09 | 1/07 | 1/06 | 12/21 | 12/18 | 12/17 | |
Dean | 34 | 34 | 30 | 30 | 29 | 30 | 30 | 30 | 30 | 29 |
Clark | 23 | 23 | 20 | 19 | 17 | 16 | 16 | 17 | 17 | 18 |
Lieberman | 15 | 15 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 15 |
Kerry | 12 | 11 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 12 |
Edwards | 9 | 8 | 7 | 6 | 6 | 6 | 5 | 6 | 6 | 6 |
This is my new "momentum" tracker. It's numbers do not add up to 100, it's merely a weighted average of increases from previous days' data. For those of you familiar with stocks, think of these numbers kind of like Forward P/E ratios. Apologies to those who have no idea what I'm talking about.
1/21 | 1/19 | 1/16 | 1/12 | 1/09 | 1/07 | 1/06 | |
Edwards | 20 | 37 | 48 | 26 | 15 | 3 | -5 |
Kerry | 18 | 29 | 34 | 7 | 5 | -3 | -2 |
Clark | 5 | 23 | 59 | 37 | 13 | -5 | -1 |
Dean | 4 | 19 | 44 | 18 | 3 | -2 | 2 |
Lieberman | 4 | 15 | 32 | 3 | 5 | 0 | 4 |
Posted by Chris at January 21, 2004 11:21 PM
Comments
Post a comment
Thanks for signing in, . Now you can comment. (sign out)
(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)